Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,009 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 85.1% |
Discharge Rate to Skilled Nursing Facility | 6.9% |
Discharge Rate to Acute Care | 7.8% |
Functional Improvement Gain | 56.2 |
Number of Those We Served | 247 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 87.4% |
Discharge Rate to Skilled Nursing Facility | 6.9% |
Discharge Rate to Acute Care | 5.7% |
Functional Improvement Gain | 60.5 |
Number of Those We Served | 148 |
---|---|
Average Length of Stay (Days) | 14.6 |
Discharge Rate to Home or Community Setting | 75.7% |
Discharge Rate to Skilled Nursing Facility | 16.9% |
Discharge Rate to Acute Care | 6.8% |
Functional Improvement Gain | 50.2 |
Number of Those We Served | 127 |
---|---|
Average Length of Stay (Days) | 12.0 |
Discharge Rate to Home or Community Setting | 89.0% |
Discharge Rate to Skilled Nursing Facility | 4.7% |
Discharge Rate to Acute Care | 6.3% |
Functional Improvement Gain | 54.9 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 86.4% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 13.6% |
Functional Improvement Gain | 67.4 |
Number of Those We Served | 20 |
---|---|
Average Length of Stay (Days) | 12.8 |
Discharge Rate to Home or Community Setting | 90.0% |
Discharge Rate to Skilled Nursing Facility | 10.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 50.4 |
Number of Those We Served | 28 |
---|---|
Average Length of Stay (Days) | 12.1 |
Discharge Rate to Home or Community Setting | 75.0% |
Discharge Rate to Skilled Nursing Facility | 17.9% |
Discharge Rate to Acute Care | 7.1% |
Functional Improvement Gain | 51.9 |
Number of Those We Served | 150 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 8.0% |
Discharge Rate to Acute Care | 8.7% |
Functional Improvement Gain | 56.8 |
Number of Those We Served | 50 |
---|---|
Average Length of Stay (Days) | 9.8 |
Discharge Rate to Home or Community Setting | 92.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 8.0% |
Functional Improvement Gain | 58.2 |
Number of Those We Served | 196 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 88.4% |
Discharge Rate to Skilled Nursing Facility | 1.5% |
Discharge Rate to Acute Care | 10.1% |
Functional Improvement Gain | 54.7 |
Total Number of Patients Served | 1,009 |
---|---|
Average Age | 75 |
% Male | 46.4% |
% Female | 53.6% |
Average Number of Treatment Hours/Day | 3.15 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).